Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 02215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 31 Bed 1 Bath 360 SqFt$2,300Active
- 1/11 112 Beds 1 Bath 700 SqFt$3,700Pending
- 3D4 Beds 2 Baths 1,583 SqFt$1,108,000Pending
- 1/8 81 Bed 1 Bath 400 SqFt$2,500Pending
495-497 Beacon #5, Boston, MA 02215
Listed by Yongqing Zhang of Mutual Business Alliance Group Inc.
Condo
- 1/4 41 Bath 99,999 SqFt$1,395Pending
- 1/3 31 Bath 99,999 SqFt$1,695Pending
- 1/7 71 Bed 1 Bath 99,999 SqFt$1,700Pending
- 1/3 31 Bath 99,999 SqFt$1,845Pending
- 1/3 31 Bath 99,999 SqFt$1,395Pending
- 1/4 41 Bath 99,999 SqFt$1,445Pending
- 1/6 61 Bath 99,999 SqFt$1,250Pending
- 1/5 51 Bath 99,999 SqFt$1,495Pending
- 1/3 31 Bath 9,999 SqFt$1,395Pending
506 Beacon Street #9, Boston, MA 02215
Listed by John Becker of Blackstone Williams Realty, LLC
Condo
- 1/4 41 Bath 99,999 SqFt$1,495Pending
- 1/4 41 Bath 99,999 SqFt$1,295Pending
- 1/11 112 Beds 1 Bath 99,999 SqFt$2,495Pending
- 1/5 51 Bath 99,999 SqFt$1,695Pending
- 1/6 61 Bed 1 Bath 99,999 SqFt$1,695Pending
- 1/4 41 Bath 9,999 SqFt$1,495Pending
302 Newbury Street #15, Boston, MA 02215
Listed by John Becker of Blackstone Williams Realty, LLC
Condo
- 1/6 61 Bath 9,999 SqFt$1,395Pending
- 1/4 41 Bath 9,999 SqFt$1,295Pending
- 1/4 41 Bath 99,999 SqFt$1,195Pending
- 1/4 41 Bath 99,999 SqFt$1,595Pending
- 1/11 112 Beds 1 Bath 836 SqFt$3,000Pending